Product lista(chn)Ʒб
Customer serviceھͷ
a(chn)Ʒչʾ
SEW-SANTASALOa(chn)Ʒϵ
| Q | (sh) | ӱiN | ݔD(zhun)MN2/(KNm) | ̖D | 
| _bˮƽݔS бX݆p | μ | 1.07.1 | 0.3160 | IC80N500N  | 
| ɼ | 6.320 | 394 | 2C140N400N  | |
| ɼ | 6.328 | 96300 | 2C500M710M  | |
| 22.590 | 3490 | 3C140N800N  | ||
| _bˮƽݔS бX݆p | ļ | 100450 | 3560 | 4C140N800N  | 
| _bˮƽݔS FX݆һбX݆p | 420 | 0.477 | 2KC90M400M  | |
| 2090 | 3110 | 3KC140N400N  | ||
| 14112 | 63310 | 3KC500M710M  | ||
| ļ | 90450 | 120550 | 4KC500N800N  | |
| 弉 | 1002000 | 5650 | 5KC160N800N  | |
| _bˮƽݔS бX݆p | 6.3020 | 2300 | 2PC125N710N  | |
| 22.5340 | 1.6340 | 3PC125N710N  | ||
| ļ | 4390 | 4390 | 4PC160710N  | |
| _bֱݔS FX݆һбX݆p | 416 | 13240 | 2PKC250N710N  | |
| 1490 | 3300 | 3PKC160N710N  | ||
| _bˮƽݔS FX݆һбX݆p | ļ | 100400 | 80390 | 4PKC400N710  | 
| 弉 | 1001800 | 8119 | 5PKC200N400N  | |
| Sb бX݆p | 6.320 | 394 | 2TC140N400N  | |
| 6.328 | 96300 | 2TC500M710M  | ||
| 22.590 | 3490 | 3TC140N800N  | ||
| ļ | 100450 | 3560 | 4TC140N800N  | |
| Sb FX݆һбX݆p | 420 | 0.477 | 2TKC90M400M  | |
| 2090 | 3110 | 3TKC140N400N  | ||
| 14112 | 63310 | 3TKC500M710M  | ||
| ļ | 90450 | 120550 | 4TKC500N800N  | |
| 弉 | 1002000 | 5650 | 5TKC160N800N  | |
| 2090 | 3110 | 3TKCV140N400N  | ||
| ļ | 90450 | 120550 | 4TKCV500N800N  | |
| 弉 | 1002000 | 5650 | 5TKCV160N800N  | 
    p̖x
    1(j)ݔD(zhun)٣n1ݔD(zhun)٣n2Ӌӱier=n1/n2,(j)a(chn)ƷӱеĂӱxQֵiN
    2(j)iNSĿgҪx̖pĂʽбX݆FX݆һбX݆ӣݔݔ룩SãƽлֱǣֱˮƽcԭәCĄәCBӷʽȡ
    dx
    CеSùxp
    (j)ݔSĂfӋp~
          PN1FsPK1     
    ʽ   PN1p~ݔ빦
       PK1f
       FSʹϵ(sh)
    ˴_pʹÉ_xʹϵ(sh)]ʹϵ(sh)Ҋ±
ʹϵ(sh)FS
| ԭәC | ĄәCde | ʹÕrg/h | ||
| <3 | 310 | >10 | ||
| 늄әCC͙Cˮ݆CҺR_ | U M  C H | 0.90 1.15 1.35 1.55 | 1.00 1.25 1.50 1.75 | .25 1.50 1.75 2.00 | 
| ׃(ni)ȼC | U M  C H | 1.15 1.35 1.55 1.80 | 1.25 1.50 1.75 2.00 | 1.50 1.75 2.00 2.25 | 
    ПoõďĄәCĵȼcͬCе^SANTASALOYԃ
    ϱеdɷֳ±քeǣUdMеț_dɣCஔě_dH_dɡ
ĄәCdɷ
| (yng)                        de | (yng)                       de | 
| CͻϙC                            M      Һwȝȣw        U      Һw׃ȣ              M      LCL                M  sC    xʽ                        U    _ʽ                        M    (f)ʽ                M    (f)ʽ                C    ݗUʽ ݔ͙Cؓd    ƽʽ朰ʽʽ        U    Ƥʽ϶ʽ朗lʽ        U ݔ͙CؓdMϲ    ƽʽ朰ʽʽ        M    Ƥʽ϶ʽ朗lʽ        M    ݁ʽ                      *    [ʽ(f)                    H ؙCC                   * C    ʽؓd                    M    ʽؓd                  U C    ؛                          M                              * ʳƷI(y)    ƬC                    M    ܈CĥC                C    ɝLͲ                      M    C                    M l(f)늙C                           U ľĹI(y)                         *    S                        M    եC(Ƥ͚zϣճ)  C    {C                        C    C                        C    ݁ͬW(wng)S   C    ϴ{C                        M    ʽ@W(wng)ף              * ϺzI(y)    ӺC                  H    DCϣ                M    DCz                C    쟒C                        *    C                        H    zĥ2(lin)                    H    zĥ3(lin)                    C    ƬC                        H | C                            * ټӹ    ܙC                       M    ƽC                       *    ЙC                       H ݁                        *    (q)                     C    Ϊ(q)                     H    ݁  p                   *    ΙC                       C    @C                       C ĥC͝LͲD(zhun)ʽ    ĥC                       C    ĥCͣ               H    ĥC                       H    ˮG                       C    úC                       H    CsC               M    D(zhun)G                       C ɵVI(y)    ^(q)                     C    C                       H    YӺY                   H ʯI(y)                        * 켈ͼ{I(y)                  *    CA{غ̓S       M    Ƥĺ̈́ƤC               H    {CƬC               H    CLSУ           C    мC                       H    ףLSУ             C    ^VCգ         M    ĥ{C                   C    ƹܙC                       *    ្C                       C ãpͣ    xı                       M    (f)ãף               M    (f)ãθף               C    D(zhun)ã݆X݆~Ƭ     U                           M ˮ̎O(sh)    ͨLC                       C    m                       M                           M                           M    ^V               * Ll(f)늙C | 
    ע1.x켈ͼ{O(sh)X݆bñSANTASALOԃ
        2.yڴ_rSANTASALOԃ
        3.*̖SANTASALOԃ
    @Щʹϵ(sh)ֻǸ(j)һroġl磬_dMdrlټٻpƄSдdĭh(hun)lԃSANTASALO
    ƽSùУ
    ~ṦPTNǝߟƽضSõĹڹʱеĞƽֵǭh(hun)20posbãBm(x)\D(zhun)r͜ز^90ČH
    ڱеֵڹI(y)(ni)p_ͨL\_
    HlµğṦPT(yng)MЗl
    PK1PT                             
    osbÕrlܝM㣬txЎNMҪ
    1ݔSⲿbһɂLȡ
    2ⲿscϵy(tng)Bˮ՚s
    3bPˮsܡ
    PTֵcsʽP(gun)bbLȵp
    PTFTPTN                         
    ñPˮsp
    PTFTPTW                               
    ʽ  PTWǭh(hun)ضȺsˮڜضȞ20棬͜ز^Ӌֵ80rČHϵ(sh)FTcsP(gun)±
ضϵ(sh)FT
| sʽ | h(hun)ض/ | |||
| 20 | 30 | 40 | 50 | |
| oLȜp | 1.0 | 0.8 | 0.6 | 0.4 | 
| SbLȵĜp бX݆pSb1L Sˌb2L b2L FX݆бX݆p b1L | 1.25 1.65 2.00 1.55 | 0.95 1.35 1.65 1.25 | 0.70 1.0 1.25 0.95 | 0.45 0.65 0.85 0.65 | 
| Pˮsp | 1.00 | 0.8 | 0.65 | 0.45 | 
    ñPˮsⲿsSantasaloÑoYϵĻA(ch)xs̖Ҏ(gu)ЩlҪTо磬ڷ]g\У֣÷mֻspڟh(hun)ض\У늙Cu݆CəC
    gЪ\ЕrԲߜضȵȼĴʩQ}@NrԃSANTASLO
    ڮa(chn)Ʒӱе~PN1~D(zhun)MN2HڶD(zhun)ӷl׃r(yng)׃lʺؓdVSANTASALO
    MdrD(zhun)ӷÿ犸׃һH70%PN1MK2ֵ@݆ܵXƵľ
    ԃӆ؛ļg(sh)Y
    1ĄәC
    Ñ(yng)ṩYϣُĄәC̖ecD(zhun)ӑT\йʣPK2ݔSD(zhun)٣n2D(zhun)أMK2۹ʻD(zhun)طֵPK2maxMK2maxlʹóm(x)rgh/dh/aƄؼlʣdeUH
    2ԭәC
    Ñ(yng)ṩYϣԭәCķN̖D(zhun)ӑT~ʺD(zhun)D(zhun)أMK2maxD(zhun)أMK1max
    3p
    Ñ(yng)ṩYϣpҪİbʽ_bSbSķֱˮƽƽлֱǣ늄әC늄ͱͼӟȵԴ늉lۉO(jin)ҕO(jin)ҕõĿ늉P(gun)YϣЧgȣ
    4SB
    Ñ(yng)ṩYϣpݔScԭәCBӷʽݔScĄәCBӷʽÂӎ朗l_ʽX݆Bӕrṩ݆݆СXֱ݆ԼSϵλúdɵķʹÄ(lin)S횸֪SϵSc
    5h(hun)l
    Ñ(yng)ṩЭh(hun)l٭h(hun)ضڰbأ_TP(gun)T̎ĵ^(q)ңM҉m≺WֱҪ
    1C80N500N͆μбX݆ppҊ±

| pٙC̖ | pߴ/mm | ||||||||||||||
| A | B | D | E | EB | G | H | HK | J | JE | K | L | N | P | Q | |
| 1C80N | 80 | 100 | 280 | 280 | 100 | 140 | 235 | 280 | 130 | 90 | 18 | 75 | - | 155 | 12 | 
| 1C100N 1C125N | 100 125 | 127 162 | 355 450 | 355 450 | 127 162 | 180 225 | 295 387 | 340 423 | 170 200 | 130 160 | 22 25 | 100 135 | - - | 200 260 | 14.5 14.5 | 
| 1C160N 1C200N | 160 200 | 200 255 | 560 710 | 560 710 | 200 255 | 280 355 | 482 604 | 518 647 | 260 340 | 200 270 | 32 40 | 165 210 | - - | 325 410 | 18.5 24 | 
| 1C225N 1C250N | 225 250 | 287 325 | 800 900 | 800 900 | 287 325 | 400 450 | 672 751 | 726 806 | 380 420 | 310 340 | 45 50 | 230 265 | - 125 | 460 515 | 24 28 | 
| 1C280N 1C315N | 280 315 | 360 403 | 1000 1120 | 1000 1120 | 360 403 | 500 560 | 836 936 | 910 1010 | 460 520 | 370 420 | 50 56 | 295 330 | 140 158 | 575 645 | 28 35 | 
| 1C355N 1C400N | 355 400 | 448 480 | 1250 1275 | 1250 1115 | 448 400 | 630 630 | 1053 1055 | 1144 - | 560 570 | 460 470 | 63 60 | 370 320 | 178 200 | 725 635 | 35 42 | 
| 1C450N 1C500N | 450 500 | 530 580 | 1415 1560 | 1255 1400 | 450 500 | 630 710 | 1105 1235 | - - | 590 660 | 480 540 | 60 60 | 365 405 | 225 250 | 720 805 | 42 42 | 
| p̖ | Sߴ/mm | |||||||||||||||
| ݔS | ||||||||||||||||
| U1 | 1.0i3.3 | 3.3i4.8 | 4.8i7.5 | |||||||||||||
| Y1 | V1 | d1 | b1 | h1 | Y1 | V1 | d1 | b1 | h1 | Y1 | V1 | d1 | b1 | h1 | ||
| 1C80N | 100 | 58 | 158 | 35k6 | 10h9 | 38 | 42 | 142 | 25k6 | 8h9 | 28 | 28 | 128 | 18k6 | 6h9 | 20.5 | 
| 1C100N 1C125N | 120 135 | 82 82 | 202 217 | 40k6 50k6 | 12h9 14h9 | 43 53.5 | 58 82 | 178 217 | 30k6 40k6 | 8h9 12h9 | 33 43 | 42 58 | 162 193 | 25k6 30k6 | 8h9 8h9 | 28 33 | 
| 1C160N 1C200N | 155 185 | 105 130 | 260 315 | 65m6 80m6 | 18h9 22h9 | 69 85 | 82 105 | 237 290 | 50k6 65m6 | 14h9 18h9 | 53.5 69 | 82 82 | 237 267 | 40k6 50k6 | 12h9 14h9 | 43 53.5 | 
| 1C225N 1C250N | 205 225 | 130 165 | 335 390 | 90m6 100m6 | 25h9 28h9 | 95 106 | 105 130 | 310 355 | 70m6 80m6 | 20h9 22h9 | 74.5 85 | 82 105 | 287 330 | 55m6 60m6 | 16h9 18h9 | 59 64 | 
| 1C280N 1C315N | 250 275 | 165 200 | 415 475 | 110m6 130m6 | 28h9 32h9 | 116 137 | 130 165 | 380 440 | 90m6 100m6 | 25h9 28h9 | 95 106 | 105 105 | 355 380 | 65m6 75m6 | 18h9 20h9 | 69 79.5 | 
| 1C355N 1C400N | 300 330 | 200 200 | 500 530 | 140m6 150m6 | 36h9 36h9 | 148 158 | 165 165 | 465 495 | 110m6 120m6 | 28h9 32h9 | 116 127 | 130 165 | 430 495 | 85m6 100m6 | 22h9 28h9 | 90 106 | 
| 1C450N 1C500N | 365 400 | 240 240 | 605 640 | 170m6 180m6 | 40h9 45h9 | 179 190 | 200 200 | 565 600 | 140m6 150m6 | 36h9 36h9 | 148 158 | 165 165 | 530 565 | 110m6 120m6 | 28h9 32h9 | 116 127 | 
| p̖ | Sߴ/mm | /kg | /L | |||||
| ݔS | ||||||||
| U2 | Y2 | V2 | d2 | b2 | h2 | |||
| 1C80N | 100 | 58 | 158 | 35k6 | 10h9 | 38 | 37 | 2 | 
| 1C100N 1C125N | 120 135 | 82 82 | 202 217 | 40k6 50k6 | 12h9 14h9 | 43 53.5 | 40 70 | 4 8 | 
| 1C160N 1C200N | 155 185 | 105 165 | 260 350 | 65m6 100m6 | 18h9 28h9 | 69 106 | 160 330 | 15 30 | 
| 1C225N 1C250N | 205 225 | 165 165 | 370 390 | 110m6 120m6 | 28h9 32h9 | 116 127 | 420 580 | 40 60 | 
| 1C280N 1C315N | 250 275 | 200 200 | 450 475 | 140m6 150m6 | 36h9 36h9 | 148 158 | 780 1100 | 80 100 | 
| 1C355N 1C400N | 300 330 | 240 240 | 540 570 | 160m6 180m6 | 40h9 45h9 | 169 190 | 1550 1860 | 140 105 | 
| 1C450N 1C500N | 365 400 | 280 280 | 645 680 | 200m6 220m6 | 45h9 50h9 | 210 231 | 2280 2950 | 115 160 | 
~Cе
| pٙC̖ | n1/(r/min) | ~CеPN1/KW | ||||||||
| QӱiN | ||||||||||
| 1.00 | 1.12 | 1.25 | 1.40 | 1.60 | 1.80 | 2.00 | 2.25 | 2.50 | ||
| 1C80N | 1800 1500 1200 1000 | 93.6 82.4 70.5 61.4 | 88.4 77.8 66.5 57.6 | 83.1 73.2 62.6 53.7 | 77.9 68.5 58.6 49.8 | 72.9 64.2 52.7 44.1 | 67.6 59.5 48.3 40.4 | 63.7 56.1 47.1 39.4 | 58.6 50.8 40.8 34.1 | 53.2 45.3 36.4 30.4 | 
| 1C100N | 1800 1500 1200 1000 | 214 180 145 121 | 200 168 135 113 | 193 166 134 112 | 180 153 123 103 | 161 135 109 91.2 | 158 132 106 88.8 | 137 115 92.6 77.4 | 113 94.9 76.3 63.8 | 98.2 82.2 66.1 55.3 | 
| 1C125N | 1800 1500 1200 1000 | 400 352 287 240 | 377 331 268 224 | 359 316 264 222 | 335 294 244 205 | 312 268 216 181 | 294 259 210 176 | 271 228 183 154 | 253 219 176 147 | 195 163 131 110 | 
| 1C160N | 1800 1500 1200 1000 | 757* 666 570 501 | 714 629 538 473 | 672 591 506 445 | 629 554 474 417 | 589 519 442 371 | 546 481 406 340 | 515 453 388 331 | 474 417 344 288 | 430 379 306 256 | 
| 1C200N | 1800 1500 1200 1000 | 1575* 1387* 1186 1003 | 1480 1303 1114 936 | 1409* 1241 1061 925 | 1314* 1156 989 843 | 1224 1078 902 757 | 1154 1015 847 706 | 1063 935 763 636 | 992 865 692 577 | 820 688 554 464 | 
| 1C225N | 1800 1500 1200 1000 | 2119* 1865* 1595 1404 | 1991* 1752* 1499 1319 | 1895* 1668* 1427 1256 | 1767* 1555 1330 1171 | 1646* 1449 1239 1080 | 1551* 1365 1168 1028 | 1428 1257 1075 919 | 1333 1174 1004 870 | 1227 1044 841 704 | 
| 1C250N | 1800 1500 1200 1000 | 3057* 2690* 2301* 1962 | 2872* 2528* 2162 1833 | 2734* 2407* 2059 1812 | 2549* 2243* 1919 1677 | 2375* 2090* 1767 1484 | 2238* 1970 1685 1447 | 2061* 1814 1506 1263 | 1924 1694 1449 1214 | 1782 1496 1205 1009 | 
| pٙC̖ | n1/(r/min) | ~CеPN1/KW | ||||||||
| QӱiN | ||||||||||
| 2.80 | 3.15 | 3.55 | 4.00 | 4.50 | 5.00 | 5.60 | 6.30 | 7.10 | ||
| 1C80N | 1800 1500 1200 1000 | 43.2 36.1 29.0 24.2 | 36.9 30.8 24.8 20.7 | 32.2 27.0 21.6 18.1 | 29.1 24.3 19.5 16.3 | 24.7 20.7 16.7 14.0 | 16.4 13.7 11.0 9.2 | 15.0 12.6 10.3 8.62 | 10.4 8.78 7.11 6.0 | - - - - | 
| 1C100N | 1800 1500 1200 1000 | 93.9 78.5 63.1 52.7 | 86.0 71.9 57.7 48.2 | 60.8 50.9 40.9 34.1 | 55.1 46.1 37.0 30.9 | 49.3 41.4 33.4 28.0 | 36.1 30.3 24.5 20.6 | 20.6 17.2 13.8 11.5 | 23.3 19.5 15.8 13.3 | 15.8 13.3 10.7 9.02 | 
| 1C125N | 1800 1500 1200 1000 | 200 168 135 113 | 149 125 100 83.7 | 141 118 94.9 79.2 | 116 97.4 78.2 65.3 | 94.9 79.6 64.2 53.8 | 76.4 64.1 51.7 43.4 | 60.4 50.7 40.9 34.3 | 45.9 38.5 31.1 26.1 | 33.4 28.1 22.7 19.0 | 
| 1C160N | 1800 1500 1200 1000 | 401 350 281 235 | 372 319 256 214 | 316 264 213 178 | 249 208 167 140 | 215 181 145 122 | 170 143 115 96.5 | 132 111 89.3 74.9 | 97.1 81.4 65.7 55.1 | 71.9 60.3 48.7 40.9 | 
| 1C200N | 1800 1500 1200 1000 | 834 696 556 464 | 720 603 485 405 | 602 504 405 339 | 503 422 339 284 | 429 359 289 242 | 317 265 214 179 | 190 159 128 107 | 207 173 139 117 | 144 121 97.5 81.8 | 
| 1C225N | 1800 1500 1200 1000 | 1121 987 824 690 | 1009 845 679 568 | 900 754 607 508 | 745 624 502 421 | 610 511 411 345 | 491 412 331 278 | 381 319 257 215 | 289 242 195 163 | 214 180 145 121 | 
| 1C250N | 1800 1500 1200 1000 | 1618 1408 1134 949 | 1446 1211 974 815 | 1271 1065 857 717 | 973 814 655 547 | 819 686 552 462 | 653 547 440 368 | 525 439 354 296 | 400 335 269 226 | 292 245 197 165 | 
| pٙC̖ | n1/(r/min) | ~CеPN1/KW | ||||||||
| QӱiN | ||||||||||
| 1.00 | 1.12 | 1.25 | 1.40 | 1.60 | 1.80 | 2.00 | 2.25 | 2.50 | ||
| 1C280N | 1800 1500 1200 1000 | 4080* 3592* 3072* 2704 | 3838* 3379* 2890* 2544 | 3658* 3219* 2754* 2424 | 3415* 3006* 2571 2263 | 3188* 2806* 2400 2074 | 2942* 2589* 2215 1895 | 2762* 2431 2080 1767 | 2530* 2226 1899 1583 | 2364* 2081 1739 1449 | 
| 1C315N | 1800 1500 1200 1000 | 5609* 5405* 4623* 3911* | 5791* 5097* 4358* 3670* | 5440* 4788* 4072* 3427 | 5087* 4478* 3784* 3182 | 4757* 4141* 3358* 2824 | 4496* 3957* 3298 2769 | 4139* 3643* 3002 2519 | 3801* 3229* 2608 2188 | 3541* 3104 2503 2097 | 
| 1C355N | 1800 1500 1200 1000 | - 7144* 6111* 5379* | - 6721* 5749* 5060* | 7279* 6407* 5480* 4824* | 6796* 5982* 5117* 4504* | 6344* 5584* 4777* 4204 | 5856* 5154* 4409* 3869 | 5528* 4866* 4162* 3624 | 5036* 4433* 3792 3254 | 4707* 4143* 3544 3006 | 
| 1C400N | 1800 1500 1200 1000 | - - 7659* 6741* | - 8413* 7197* 6334* | - 8010* 6852* 6031* | - 7467* 6387* 5622* | 7905* 6958* 5952* 5239* | 7448* 6556* 5608* 4936* | 6861* 6039* 5166* 4547 | 6405* 5638* 4823* 4245 | 5809* 5113* 4373 3849 | 
| 1C450N | 1800 1500 1200 1000 | - - 9925* 8735* | - - 9337* 8219* | - - 8925* 7855* | - 9738* 8330* 7332* | - 9059* 7749* 6820* | - 8558* 7321* 6443* | 8955* 7882* 6742* 5934* | 8364* 7362* 6297* 5543 | 7584* 6675* 5710* 5026 | 
| 1C500N | 1800 1500 1200 1000 | - - - 11428 | - - 12215 10751 | - - 11674 10275 | - - 10895 9590* | - - 10135 8921* | - 11191 9573* 8426* | - 10307 8816* 7760* | - 9626* 8234* 7247* | - 8728* 7466* 6571 | 
| pٙC̖ | n1/(r/min) | ~CеPN1/KW | ||||||||
| QӱiN | ||||||||||
| 2.80 | 3.15 | 3.55 | 4.00 | 4.50 | 5.00 | 5.60 | 6.30 | 7.10 | ||
| 1C280N | 1800 1500 1200 1000 | 2185 1923 1563 1303 | 2019 1770 1416 1180 | 1768 1480 1191 997 | 1466 1227 987 826 | 1165 975 784 657 | 939 786 632 529 | 576 482 388 324 | 550 461 371 311 | 431 361 290 243 | 
| 1C315N | 1800 1500 1200 1000 | 3301* 2855 2300 1926 | 2859* 2398 1931 1617 | 2440* 2044 1645 1378 | 2026* 1696 1364 1142 | 1642* 1375 1106 926 | 1152 965 776 649 | 1034 866 696 581 | 829 694 558 467 | 625 523 421 352 | 
| 1C355N | 1800 1500 1200 1000 | 4352* 3831 3276 2730 | 4022* 3540 2967 2473 | 3691* 3104 2497 2089 | 3002* 2511 2020 1691 | 2444* 2045 1645 1376 | 2016 1688 1357 1136 | 1567 1312 1055 883 | 1206 1009 812 679 | 866 725 583 488 | 
| 1C400N | 1800 1500 1200 1000 | 5386* 4740* 4055 3569 | 4961* 4367* 3735 3288 | 4529* 3987 3220 2696 | 4157* 3570 2873 2405 | 3451* 2885 2321 1942 | 2600* 2260 1818 1521 | 2154* 1802 1449 1212 | 1762* 1473 1184 991 | - - - - | 
| 1C450N | 1800 1500 1200 1000 | 7032* 6189* 5294 4660 | 6479* 5702* 4878 4293 | 5987* 5269* 4507 3967 | 5494* 4836* 4137 3552 | 5001* 4257* 3420 2862 | 3951* 3477 2802 2344 | 3240* 2706 2175 1819 | 2391* 1996 1604 1342 | - - - - | 
| 1C500N | 1800 1500 1200 1000 | - 8093* 6923* 6093 | - 7456* 6378* 5614 | - 6962* 5956* 5242 | - 6390* 5466* 4811 | - 5815* 4817* 4030 | 4515* 3974* 3399 2992 | 4067* 3517* 2823 2362 | 3361* 2806* 2253 1884 | - - - - | 
    ע1ʣʞ~ֵʹϵ(sh)Fs1.0Ҳ칦ʴĜp
        2(j)X݆AٶҪÉ֮͝wR~ʴ500KWrpÉ
        3sHfęCеʴڟṦҪ˹s
        4*ʾҪ+ʾҪ͝
| p̖ | ṦPTN/KW | |||||
| n11800r/min | n11000r/min | |||||
| PTN 1.0i2.0 | PTN 2.0i4.0 | PTN 4.0i7.1 | PTN 1.0i2.0 | PTN 2.0i4.0 | PTN 4.0i7.1 | |
| 1C80N | 27 | 31 | 34 | 31 | 34 | 36 | 
| 1C100N 1C125N | 43 66 | 49 76 | 53 81 | 48 74 | 53 82 | 56 87 | 
| 1C160N 1C200N | 103 161 | 118 184 | 127 198 | 116 181 | 128 200 | 136 212 | 
| 1C225N 1C250N | 201 251 | 230 288 | 247 310 | 226 283 | 250 313 | 264 331 | 
| 1C280N 1C315N | 314 398 | 361 457 | 388 491 | 354 449 | 392 496 | 414 524 | 
| 1C355N 1C400N | 494 454 | 567 520 | 610 560 | 557 511 | 616 565 | 651 598 | 
| 1C450N 1C500N | 489 617 | 560 707 | 603 761 | 551 695 | 609 768 | 644 812 | 
    עPTNh(hun)ض20r~ṦpbL
_ӱ
| p̖ | _ӱiex | ||||||||
| ݔSD(zhun)ӑTJ/kgm2 | |||||||||
| 1 | 1.12 | 1.25 | 1.4 | 1.6 | 1.8 | 2 | 2.25 | 2.5 | |
| 1C80N | 1.0000 0.0025 | 1.1224 0.0023 | 1.2609 0.0020 | 1.4186 0.0018 | 1.5750 0.0016 | 1.7838 0.0015 | 1.9714 0.0013 | 2.2188 0.0012 | 2.5517 0.0010 | 
| 1C100N | 1.0000 0.0074 | 1.1333 0.0065 | 1.2558 0.0059 | 1.4250 0.0052 | 1.5946 0.0047 | 1.7714 0.0042 | 2.0000 0.0038 | 2.2647 0.0034 | 2.5484 0.0030 | 
| 1C125N | 1.0000 0.0223 | 1.1333 0.0196 | 1.2558 0.0177 | 1.4250 0.0156 | 1.5946 0.0140 | 1.7714 0.0126 | 2.0000 0.0113 | 2.2333 0.0101 | 2.4857 0.0092 | 
| 1C160N | 1.0000 0.0767 | 1.1224 0.0682 | 1.2609 0.0607 | 1.4186 0.0540 | 1.5750 0.0488 | 1.7838 0.0433 | 1.9714 0.0393 | 2.2188 0.0351 | 2.5517 0.0307 | 
| 1C200N | 1.0000 0.2430 | 1.1333 0.2130 | 1.2558 0.1910 | 1.4250 0.1680 | 1.5946 0.1500 | 1.7714 0.1350 | 2.0000 0.1200 | 2.2333 0.1070 | 2.5484 0.0950 | 
| 1C225N | 1.0000 0.4300 | 1.1333 0.3770 | 1.2558 0.3390 | 1.4250 0.2980 | 1.5946 0.2670 | 1.7714 0.2410 | 2.0000 0.2140 | 2.2333 0.1920 | 2.5161 0.1710 | 
| 1C250N | 1.0000 0.7260 | 1.1333 0.6370 | 1.2558 0.5730 | 1.4250 0.5050 | 1.5946 0.4510 | 1.7714 0.4070 | 2.0000 0.3610 | 2.2333 0.3240 | 2.4839 0.2930 | 
| 1C280N | 1.0000 1.2900 | 1.1304 1.1300 | 1.2500 1.0200 | 1.4146 0.8970 | 1.5789 0.8030 | 1.8000 0.7040 | 2.0000 0.6340 | 2.2667 0.5600 | 2.5000 0.5090 | 
| 1C315N | 1.0000 2.3100 | 1.1250 2.0400 | 1.2667 1.8100 | 1.4286 1.6100 | 1.5897 1.4500 | 1.7568 1.3100 | 2.0000 1.1600 | 2.2581 1.0300 | 2.5172 0.9270 | 
| 1C355N | 1.0000 4.0600 | 1.1304 3.5700 | 1.2500 3.2200 | 1.4146 2.8500 | 1.5789 2.5500 | 1.8000 2.2400 | 1.9697 2.0500 | 2.2667 1.7800 | 2.5000 1.6200 | 
| 1C400N | 1.0000 7.2400 | 1.1333 6.3500 | 1.2558 5.7100 | 1.4250 5.0200 | 1.5946 4.4800 | 1.7714 4.0300 | 2.0000 3.5700 | 2.2333 3.1900 | 2.5556 2.7800 | 
| 1C450N | 1.0000 13.000 | 1.1333 11.400 | 1.2558 10.300 | 1.4250 9.0300 | 1.5946 8.0700 | 1.7714 7.2600 | 2.0000 6.4300 | 2.2333 5.7500 | 2.5556 5.0200 | 
| 1C500N | 1.0000 21.800 | 1.1333 19.200 | 1.2558 17.200 | 1.4250 15.200 | 1.5946 13.600 | 1.7714 12.200 | 2.0000 10.800 | 2.2333 9.6700 | 2.5556 8.4400 | 
| p̖ | _ӱiex | ||||||||
| ݔSD(zhun)ӑTJ/kgm2 | |||||||||
| 2.8 | 3.15 | 3.55 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | |
| 1C80N | 2.7879 0.0009 | 3.1333 0.0008 | 3.5926 0.0006 | 3.9600 0.0006 | 4.3913 0.0005 | 4.9615 0.0004 | 5.5263 0.0004 | 6.3809 0.0003 | - - | 
| 1C100N | 2.8276 0.0027 | 3.1111 0.0024 | 3.6071 0.0019 | 3.9615 0.0017 | 4.4167 0.0015 | 5.0952 0.0012 | 5.6896 0.0011 | 6.2222 0.0009 | 7.1579 0.0008 | 
| 1C125N | 2.8400 0.0079 | 3.1724 0.0070 | 3.5185 0.0059 | 4.0417 0.0050 | 4.5000 0.0043 | 5.0435 0.0033 | 5.6191 0.0029 | 6.3158 0.0024 | 7.1177 0.0021 | 
| 1C160N | 2.8148 0.0273 | 3.1200 0.0242 | 3.5217 0.0196 | 3.9600 0.0171 | 4.3913 0.015 | 4.9524 0.0118 | 5.5789 0.0100 | 6.3809 0.0084 | 7.1579 0.0072 | 
| 1C200N | 2.8400 0.0830 | 3.1111 0.0750 | 3.5833 0.0590 | 4.0000 0.0520 | 4.4167 0.0460 | 5.0952 0.035 | 5.6896 0.0300 | 6.2222 0.0270 | 7.1579 0.0220 | 
| 1C225N | 2.8400 0.1480 | 3.1923 0.1290 | 3.5417 0.1070 | 3.9545 0.0930 | 4.4348 0.0810 | 4.9524 0.0650 | 5.5789 0.0550 | 6.3000 0.0470 | 7.0556 0.0400 | 
| 1C250N | 2.8400 0.2510 | 3.1538 0.2210 | 3.5000 0.1840 | 4.0417 0.1540 | 4.5000 0.1340 | 5.0500 0.1080 | 5.6191 0.093 | 6.3158 0.0800 | 7.1177 0.0680 | 
| 1C280N | 2.8077 0.4460 | 3.1250 0.3900 | 3.5417 0.3220 | 3.9545 0.2790 | 4.5000 0.2370 | 5.0000 0.1920 | 5.7037 0.1620 | 6.3809 0.1380 | 7.0000 0.1210 | 
| 1C315N | 2.7778 0.8230 | 3.2083 0.6930 | 3.5909 0.5670 | 4.0455 0.4890 | 4.5000 0.4280 | 5.0800 0.3350 | 5.6522 0.2890 | 6.2857 0.2490 | 7.0000 0.2140 | 
