Product lista(chn)Ʒб
Customer serviceھ(xin)ͷ
a(chn)Ʒչʾ
PXpٙC(j)̖(ho)
|  | ̖(ho) |  | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | ||||||||||
|  | (j) |  | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 
| A | bm߅L(zhng) | 45 | 65 | 85 | 110 | 142 | 190 | |||||||||||
| D1 | bֲA |  | 50 | 70 | 100 | 130 | 165 | 195 | ||||||||||
| D2 | bݿ | 4 | 3.5 | 5.5 | 6.5 | 8.5 | 11 | M1220 | ||||||||||
| D3 | ݔS |  | 10 | 14 | 20 | 25 | 40 | 50 | ||||||||||
| D4 | ݔS |  | 12 | 17 | 25 | 35 | 55 | 70 | ||||||||||
| D5 | λ_(ti)ֱ |  | 26 | 50 | 80 | 110 | 130 | 160 | ||||||||||
| D7 | λAֱ | G7 | 30 | 50 | 80 | 110 | 114.3 | - | ||||||||||
| D8 | 늙C(j)S | F7 | 8 | 14 | 19 | 22 | 35 | 38 | ||||||||||
| D9 | 늙C(j)bֲA |  | 46 | 70 | 90 | 145 | 200 | - | ||||||||||
| D10 | bݿ |  | M410 | M512 | M615 | M820 | M1025 | M1225 | ||||||||||
| Q1 | ݔ뷨m | 40 | 65 | 85 | 120 | 165 | 240 | |||||||||||
| L1 | IL(zhng) |  | 15 | 25 | 30 | 40 | 65 | 70 | ||||||||||
| L2 | IS˾x |  | 4 | 2.5 | 3 | 5 | 7.5 | 5 | ||||||||||
| L3 | SL(zhng)(ԶλA) |  | 23 | 30 | 36 | 50 | 80 | 80 | ||||||||||
| L4 | SL(zhng)(Զ) |  | 29 | 35 | 40 | 55 | 87 | 87 | ||||||||||
| L5 | |wL(zhng) |  | 35.5 | 48.5 | 64 | 51.8 | 64.8 | 77.8 | 64.2 | 82.5 | 100.8 | 85 | 113 | 141 | 94 | 144.5 | 202.5 | 131 | 
| L6 | 늙C(j)m |  | 28.5 | 21.7 | 32.2 | 41 | 25 |  | ||||||||||
| L7 | pٙC(j)L(zhng) |  | 93 | 106 | 118.5 | 108.5 | 121.5 | 134.5 | 136.5 | 154.7 | 173 | 181 | 209 | 237 | 206 | 256.5 | 314.5 |  | 
| L8 | λ_(ti) |  | 5 | 3 | 3 | 4 | 5 | 10 | ||||||||||
| L9 | 늙C(j)λ |  | 3 | 3.5 | 3.5 | 6.5 | 3.5 | 4 | ||||||||||
| L10 | 늙C(j)SL(zhng) |  | 25 | 30 | 40 | 55 | 79 | 85 | ||||||||||
| B1 | I |  | 3 | 5 | 6 | 8 | 12 | 14 | ||||||||||
| H1 | I |  | 11.2 | 16 | 22.5 | 28 | 43 | 53.5 | ||||||||||
| Z | λ |  | M39 | M512 | M616 | M1022 | M1636 | M1230 | ||||||||||
| H | bm |  | 6 | 8 | 10 | 14 | 15 |  | ||||||||||
L6=mL(zhng)늙C(j)ͬL10ijߴ(hu)׃mͬ
PXpٙC(j)ļg(sh)(sh)
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | pٱ | (j) | |
| ~ݔŤ | Nm | 4.5 | 12 | 40 | 80 | 400 | 1000 | 3 | 1 | 
| 6 | 16 | 50 | 100 | 450 | 1200 | 4 | |||
| 6 | 16 | 50 | 110 | 450 | 1600 | 5 | |||
| 5 | 15 | 50 | 120 | 450 | 1000 | 8 | |||
| 20 | 44 | 130 | 240 | - | - | 9 | 2 | ||
| 20 | 44 | 130 | 240 | 800 | 1800 | 12 | |||
| 18 | 44 | 110 | 230 | 700 | 1800 | 15 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 16 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 20 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 25 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 32 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 40 | |||
| 7.5 | 18 | 50 | 120 | 450 | 1000 | 64 | |||
| 20 | 44 | 110 | 260 | 800 | 1800 | 60 | 3 | ||
| 20 | 44 | 120 | 260 | 800 | 1800 | 80 | |||
| 20 | 44 | 120 | 260 | 700 | 1800 | 100 | |||
| 18 | 44 | 110 | 230 | 800 | 1800 | 120 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 160 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 200 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 256 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 320 | |||
| 7.5 | 18 | 50 | 120 | 450 | 1000 | 512 | |||
| ֹͣŤ | Nm | T2Not=2T2N | |||||||
PXpٙC(j)Įa(chn)Ʒ̖(ho)
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | (j) | |
| N | 200 | 500 | 950 | 2000 | 6000 | 12000 | ||
| S | N | 200 | 600 | 1200 | 2800 | 8000 | 28000 | |
| M(mn)dЧ | % | 96 | 1 | |||||
| 94 | 2 | |||||||
| 90 | 3 | |||||||
| ƽ | h | 20000 | ||||||
| Kg | 0.35 | 0.90 | 2.10 | 6.00 | 18.00 | 33.5 | 1 | |
| 0.45 | 1.10 | 2.60 | 8.00 | 22.00 | 45.00 | 2 | ||
| 0.55 | 1.30 | 3.10 | 10.00 | - | - | 3 | ||
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | pٱ | |
| D(zhun)(dng)T | kgcm2 | 0.031 | 0.135 | 0.77 | 2.63 | 12.14 | 47.52 | 3 | 
| 0.022 | 0.093 | 0.52 | 1.79 | 7.78 | 29.69 | 4 | ||
| 0.019 | 0.078 | 0.45 | 1.53 | 6.07 | 23.18 | 5 | ||
| 0.017 | 0.065 | 0.39 | 1.32 | 4.63 | 16.83 | 8 | ||
| 0.03 | 0.131 | 0.74 | 2.62 | - | 15.32 | 9 | ||
| 0.029 | 0.127 | 0.72 | 2.56 | 12.37 | 30.25 | 12 | ||
| 0.023 | 0.077 | 0.71 | 2.53 | 12.35 | 23.53 | 15 | ||
| 0.022 | 0.088 | 0.5 | 1.75 | 7.47 | 28.95 | 16 | ||
| 0.019 | 0.075 | 0.44 | 1.5 | 6.65 | 22.71 | 20 | ||
| 0.019 | 0.075 | 0.44 | 1.49 | 5.81 | 22.46 | 25 | ||
| 0.017 | 0.064 | 0.39 | 1.3 | 6.36 | 16.65 | 32 | ||
| 0.016 | 0.064 | 0.39 | 1.63 | 5.28 | 16.54 | 40 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 16.54 | 64 | ||
| 0.029 | 0.076 | 0.51 | 2.57 | - | - | 60 | ||
| 0.019 | 0.075 | 0.5 | 1.5 | - | - | 80 | ||
| 0.019 | 0.075 | 0.44 | 1.49 | 4.17 | 15.07 | 100 | ||
| 0.029 | 0.064 | 0.7 | 2.5 | - | - | 120 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 160 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 200 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 256 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 320 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 512 | 
| سg϶ | arcmin | <30 | <20 | <18 | <12 | <12 | <12 | 1(j) | 
| <35 | <25 | <22 | <18 | <15 | <15 | 2(j) | ||
| <40 | <30 | <30 | <22 | <22 | <22 | 3(j) | ||
| Ť | Nm/arcmin | 0.45 | 1.5 | 4.5 | 11 | 32.5 | ca.100 | |
| 0.47 | 1.5 | 5.2 | 11 | 35 | ca.100 | |||
| 0.45 | 1.3 | 4.8 | 11 | - | ca.100 | |||
| dB(A) | 55 | 58 | 60 | 65 | 70 | 70 | ||
| ݔD(zhun) | min-1 | 10000 | 8000 | 6000 | 6000 | 6000 | 6000 | |
| ~ݔD(zhun) | min-1 | 4500 | 4000 | 4000 | 3500 | 3000 | 2500 |  | 
PXpٙC(j)ļg(sh)(sh)(j)
| ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | ||||||||||||
| (j) | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | ||
| A | bm߅L(zhng) | 45 | 65 | 85 | 110 | 142 | 190 | |||||||||||
| D1 | bֲA | 50 | 70 | 100 | 130 | 165 | 195 | |||||||||||
| D2 | bݿ | 4 | 3.5 | 5.5 | 6.5 | 8.5 | 11 | M1220 | ||||||||||
| D3 | ݔS | 10 | 14 | 20 | 25 | 40 | 50 | |||||||||||
| D4 | ݔS | 12 | 17 | 25 | 35 | 55 | 70 | |||||||||||
| D5 | λ_(ti)ֱ | 26 | 50 | 80 | 110 | 130 | 160 | |||||||||||
| D7 | λAֱ | G7 | 30 | 50 | 80 | 110 | 114.3 | - | ||||||||||
| D8 | 늙C(j)S | F7 | 8 | 14 | 19 | 22 | 35 | 38 | ||||||||||
| D9 | 늙C(j)bֲA |  | 46 | 70 | 90 | 145 | 200 | - | ||||||||||
| D10 | bݿ | M410 | M512 | M615 | M820 | M1025 | M1225 | |||||||||||
| Q1 | ݔ뷨m | 40 | 65 | 85 | 120 | 165 | 240 | |||||||||||
| L1 | IL(zhng) | 15 | 25 | 30 | 40 | 65 | 70 | |||||||||||
| L2 | IS˾x | 4 | 2.5 | 3 | 5 | 7.5 | 5 | |||||||||||
| L3 | SL(zhng)(ԶλA) |  | 23 | 30 | 36 | 50 | 80 | 80 | ||||||||||
| L4 | SL(zhng)(Զ) | 29 | 35 | 40 | 55 | 87 | 87 | |||||||||||
| L5 | |wL(zhng) | 35.5 | 48.5 | 64 | 51.8 | 64.8 | 77.8 | 64.2 | 82.5 | 100.8 | 85 | 113 | 141 | 94 | 144.5 | 202.5 | 131 | |
| L6 | 늙C(j)m | 28.5 | 21.7 | 32.2 | 41 | 25 | ||||||||||||
| L7 | pٙC(j)L(zhng) | 93 | 106 | 118.5 | 108.5 | 121.5 | 134.5 | 136.5 | 154.7 | 173 | 181 | 209 | 237 | 206 | 256.5 | 314.5 | ||
| L8 | λ_(ti) | 5 | 3 | 3 | 4 | 5 | 10 | |||||||||||
| L9 | 늙C(j)λ | 3 | 3.5 | 3.5 | 6.5 | 3.5 | 4 | |||||||||||
| L10 | 늙C(j)SL(zhng) | 25 | 30 | 40 | 55 | 79 | 85 | |||||||||||
| B1 | I | 3 | 5 | 6 | 8 | 12 | 14 | |||||||||||
| H1 | I | 11.2 | 16 | 22.5 | 28 | 43 | 53.5 | |||||||||||
| Z | λ | M39 | M512 | M616 | M1022 | M1636 | M1230 | |||||||||||
| H | bm | 6 | 8 | 10 | 14 | 15 |  | |||||||||||
L6=mL(zhng)늙C(j)ͬL10ijߴ(hu)׃mͬ
PXpٙC(j)~ݔŤ
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | pٱ | (j) | |
| ~ݔŤ | Nm | 4.5 | 12 | 40 | 80 | 400 | 1000 | 3 | 1 | 
| 6 | 16 | 50 | 100 | 450 | 1200 | 4 | |||
| 6 | 16 | 50 | 110 | 450 | 1600 | 5 | |||
| 5 | 15 | 50 | 120 | 450 | 1000 | 8 | |||
| 20 | 44 | 130 | 240 | - | - | 9 | 2 | ||
| 20 | 44 | 130 | 240 | 800 | 1800 | 12 | |||
| 18 | 44 | 110 | 230 | 700 | 1800 | 15 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 16 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 20 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 25 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 32 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 40 | |||
| 7.5 | 18 | 50 | 120 | 450 | 1000 | 64 | |||
| 20 | 44 | 110 | 260 | 800 | 1800 | 60 | 3 | ||
| 20 | 44 | 120 | 260 | 800 | 1800 | 80 | |||
| 20 | 44 | 120 | 260 | 700 | 1800 | 100 | |||
| 18 | 44 | 110 | 230 | 800 | 1800 | 120 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 160 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 200 | |||
| 20 | 44 | 120 | 260 | 800 | 1800 | 256 | |||
| 18 | 40 | 110 | 230 | 700 | 1800 | 320 | |||
| 7.5 | 18 | 50 | 120 | 450 | 1000 | 512 | |||
| ֹͣŤ | Nm | T2Not=2T2N | |||||||
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | (j) | |
| N | 200 | 500 | 950 | 2000 | 6000 | 12000 | ||
| S | N | 200 | 600 | 1200 | 2800 | 8000 | 28000 | |
| M(mn)dЧ | % | 96 | 1 | |||||
| 94 | 2 | |||||||
| 90 | 3 | |||||||
| ƽ | h | 20000 | ||||||
| Kg | 0.35 | 0.90 | 2.10 | 6.00 | 18.00 | 33.5 | 1 | |
| 0.45 | 1.10 | 2.60 | 8.00 | 22.00 | 45.00 | 2 | ||
| 0.55 | 1.30 | 3.10 | 10.00 | - | - | 3 | ||
| a(chn)Ʒ̖(ho) | PX40 | PX60 | PX90 | PX115 | PX142 | PX190 | pٱ | |
| D(zhun)(dng)T | kgcm2 | 0.031 | 0.135 | 0.77 | 2.63 | 12.14 | 47.52 | 3 | 
| 0.022 | 0.093 | 0.52 | 1.79 | 7.78 | 29.69 | 4 | ||
| 0.019 | 0.078 | 0.45 | 1.53 | 6.07 | 23.18 | 5 | ||
| 0.017 | 0.065 | 0.39 | 1.32 | 4.63 | 16.83 | 8 | ||
| 0.03 | 0.131 | 0.74 | 2.62 | - | 15.32 | 9 | ||
| 0.029 | 0.127 | 0.72 | 2.56 | 12.37 | 30.25 | 12 | ||
| 0.023 | 0.077 | 0.71 | 2.53 | 12.35 | 23.53 | 15 | ||
| 0.022 | 0.088 | 0.5 | 1.75 | 7.47 | 28.95 | 16 | ||
| 0.019 | 0.075 | 0.44 | 1.5 | 6.65 | 22.71 | 20 | ||
| 0.019 | 0.075 | 0.44 | 1.49 | 5.81 | 22.46 | 25 | ||
| 0.017 | 0.064 | 0.39 | 1.3 | 6.36 | 16.65 | 32 | ||
| 0.016 | 0.064 | 0.39 | 1.63 | 5.28 | 16.54 | 40 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | 4.5 | 16.54 | 64 | ||
| 0.029 | 0.076 | 0.51 | 2.57 | - | - | 60 | ||
| 0.019 | 0.075 | 0.5 | 1.5 | - | - | 80 | ||
| 0.019 | 0.075 | 0.44 | 1.49 | 4.17 | 15.07 | 100 | ||
| 0.029 | 0.064 | 0.7 | 2.5 | - | - | 120 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 160 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 200 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 256 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 320 | ||
| 0.016 | 0.064 | 0.39 | 1.3 | - | - | 512 | 
| سg϶ | arcmin | <30 | <20 | <18 | <12 | <12 | <12 | 1(j) | 
| <35 | <25 | <22 | <18 | <15 | <15 | 2(j) | ||
| <40 | <30 | <30 | <22 | <22 | <22 | 3(j) | ||
| Ť | Nm/arcmin | 0.45 | 1.5 | 4.5 | 11 | 32.5 | ca.100 | |
| 0.47 | 1.5 | 5.2 | 11 | 35 | ca.100 | |||
| 0.45 | 1.3 | 4.8 | 11 | - | ca.100 | |||
| dB(A) | 55 | 58 | 60 | 65 | 70 | 70 | ||
| ݔD(zhun) | min-1 | 10000 | 8000 | 6000 | 6000 | 6000 | 6000 | |
| ~ݔD(zhun) | min-1 | 4500 | 4000 | 4000 | 3500 | 3000 | 2500 |  | 
| (y)Σ1/1 ÿ(y)10l 6lϢ (y)[1] | 
 
	
	
 
 /PXǜpٙC(j).jpg)